Free Trial
$0/ 14 days
- Core invoicing & customers
- Up to 2 users
- Email support
Manage sales and services, inventory, receivables & payables, and clear financial reports — all in one place with Casiisi.
Built for clarity, automation, and real-time insight — so you can make better decisions, faster.
Start free. Upgrade when ready — cancel anytime.
A quick preview of what your finance team will see.
# | Customer | Date | Total | Status |
---|---|---|---|---|
INV-1046 | Blue Horizon Ltd. | Oct 01 | $1,240 | Paid |
INV-1045 | Urban Tech Co. | Sep 30 | $3,980 | Open |
INV-1044 | Gardenia Stores | Sep 30 | $860 | Overdue |
INV-1043 | Alpha Logistics | Sep 29 | $2,410 | Paid |
INV-1042 | Coastal Media | Sep 29 | $1,120 | Open |
Sign in to access your dashboard.
Tell us what you need and we’ll recommend the best plan.